Comparing 25 vendors in Digital Twin across 0 criteria.
Contenders
Market Leaders
Emerging Companies
Innovators
Software AG
IBM Corporation
DNV AS
Amazon Web Services
PTC
ABB
Microsoft
Oracle
SAP SE
Robert Bosch GmbH
Autodesk Inc.
ANDRITZ AG
Dassault Systèmes
Honeywell International Inc.
Bentley Systems, Incorporated
General Electric
Johnson Controls
NavVis
ANSYS, Inc.
Schneider Electric
Siemens
Emerson Electric Co.
Altair Engineering Inc.
Nstream
River Logic, Inc.
Access Research To
- Expand Total Addressable Market
- Formulate Go To Market Plans
- Build Competitive Right to Win
- Identify Top Customers to Grow
Error!!!
Oops! Something went wrong. Please try again later.
POWERED BY MARKETSANDMARKETS
Nov 23, 2024
Digital Twin
The Full List
The Full List
Company | Headquarters | Year Founded | Holding Type |
---|---|---|---|
ABB | Zürich, Switzerland | 1988 | Public |
ANDRITZ AG | |||
ANSYS, Inc. | |||
Altair Engineering Inc. | |||
Amazon Web Services | Washington, USA | Public | |
Autodesk Inc. | California, USA | 1982 | |
Bentley Systems, Incorporated | |||
DNV AS | Oslo, Norway | 1864 | |
Dassault Systèmes | |||
Emerson Electric Co. | |||
General Electric | Boston, USA | 1892 | Public |
Honeywell International Inc. | Charlotte, USA | 1906 | Public |
IBM Corporation | |||
Johnson Controls | |||
Microsoft | Redmond, USA | 1975 | Public |
NavVis | |||
Nstream | |||
Oracle | Austin, USA | 1977 | Public |
PTC | |||
River Logic, Inc. | |||
Robert Bosch GmbH | Waiblingen, Germany | 1969 | Private |
SAP SE | Weinheim, Germany | 1972 | |
Schneider Electric | Rueil-Malmaison, France | 1836 | Public |
Siemens | Munich, Germany | 1847 | Public |
Software AG | Darmstadt, Germany | 1969 | Public |
Research Methodology