Comparing 19 vendors in AI Chip across 0 criteria.
Contenders
Market Leaders
Emerging Companies
Innovators
Google
Amazon Web Services
T-Head
Samsung
Microsoft
Graphcore
AMD
Cerebras
Imagination Technologies
Kalray
Meta
Tesla
Apple
Qualcomm
Huawei Technologies Co., Ltd.
Intel Corp.
Micron Technology
NVIDIA Corp.
SK HYNIX
Access Research To
- Expand Total Addressable Market
- Formulate Go To Market Plans
- Build Competitive Right to Win
- Identify Top Customers to Grow
Error!!!
Oops! Something went wrong. Please try again later.
POWERED BY MARKETSANDMARKETS
Nov 26, 2024
The Full List
The Full List
Company | Headquarters | Year Founded | Holding Type |
---|---|---|---|
AMD | Santa Clara, USA | 1969 | Public |
Amazon Web Services | Seattle, USA | 2006 | Private |
Apple | California, USA | 1976 | Public |
Cerebras | California, USA | 2016 | Private |
Mountain View, USA | 1998 | Private | |
Graphcore | Bristol, UK | 2016 | Private |
Huawei Technologies Co., Ltd. | Guangdong, China | 1987 | Private |
Imagination Technologies | Kings Langley, UK | 1977 | Private |
Intel Corp. | Santa Clara, USA | 1968 | Public |
Kalray | Montbonnot Saint Martin, Europe | 2008 | Private |
Meta | Menlo Park, USA | 2004 | Public |
Micron Technology | Boise, Idaho, US | 2018 | Public |
Microsoft | Redmond, USA | 1975 | Public |
NVIDIA Corp. | California, USA | 1993 | Public |
Qualcomm | San Diego, USA | 1985 | Public |
SK HYNIX | Icheon, South Korea | 1949 | Public |
Samsung | Seoul, South Korea | 1969 | Public |
T-Head | Shanghai, China | 2018 | Private |
Tesla | California, USA | 2003 | Public |
Research Methodology