Comparing 27 vendors in Genomics across 83 criteria.
Contenders
Market Leaders
Emerging Companies
Innovators
Roche
BGI
Agilent
Eurofins
Bio-Rad
Thermo Fisher
Merck
Promega
Illumina
NEB
Bionano Genomics in Genomics
CREATIVE BIOGENE in Genomics
Eppendorf
MACROGEN in Genomics
VERITAS GENETICS in Genomics
Oxford Nanopore
QIAGEN NV
Danaher
Source Bioscience
PACIFIC BIOSCIENCES
NOVOGENE
EMPIRE GENOMICS LLC
PHALANX BIOTECH GROUP
SEQMATIC
PERSONAL GENOME DIAGNOSTICS
PERSONALIS INC
GE
Access Research To
- Expand Total Addressable Market
- Formulate Go To Market Plans
- Build Competitive Right to Win
- Identify Top Customers to Grow
Error!!!
Oops! Something went wrong. Please try again later.
POWERED BY MARKETSANDMARKETS
Nov 23, 2024
The Full List
The Full List
Company | Headquarters | Year Founded | Holding Type |
---|---|---|---|
Agilent | California, USA | 1999 | |
BGI | Guangdong, China | 1999 | |
Bio-Rad | Hercules, USA | 1952 | Public |
Bionano Genomics in Genomics | |||
CREATIVE BIOGENE in Genomics | Shirley, New York, US | 2010 | |
Danaher | |||
EMPIRE GENOMICS LLC | Buffalo, New York, US | 2006 | |
Eppendorf | Hamburg, Germany | 1945 | Private |
Eurofins | Luxembourg, Europe | 1987 | |
GE | Massachusetts, USA | 1892 | |
Illumina | California, USA | 1998 | |
MACROGEN in Genomics | |||
Merck | Darmstadt, Germany | 1668 | Public |
NEB | |||
NOVOGENE | Haidian District, Beijing, China | 2011 | |
Oxford Nanopore | |||
PACIFIC BIOSCIENCES | |||
PERSONAL GENOME DIAGNOSTICS | BALTIMORE, Maryland, US | 2010 | |
PERSONALIS INC | |||
PHALANX BIOTECH GROUP | |||
Promega | Madison, Wisconsin, US | 1978 | |
QIAGEN NV | Hilden, Germany | 1984 | Public |
Roche | |||
SEQMATIC | |||
Source Bioscience | |||
Thermo Fisher | Massachusetts, USA | 2006 | |
VERITAS GENETICS in Genomics | Danvers, Massachusetts, US | 2014 |
Frequently Asked Questions (FAQs)
Based on end users the genomics market is segmented into hospitals & clinics, research centers and academic & government institutes, pharmaceutical & biotechnology companies, and other end users.
Partnerships and collaborations for technological advancements in genomics, and impact of COVID-19 on genomics increased the demand of genomics in market.
High cost of genomic instruments and the possibility of instrument obsolescence have driven end users to outsource their sequencing needs.
Research Methodology